Results (best 1 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 CGO 7/2:08.915 7/2:08.915 (2) 7/2:13.248 (1) 0 : 7/2:13.248 0 : 7/2:08.915 0 : 2/37.902 0 : 5/1:21.701 0 : 0/0.000 0 : 5/1:19.224 0 : 5/1:12.844 0 : 2/29.711 0 : 5/1:15.112 0 : 5/1:17.028 0 : 0/0.000 0 : 5/1:13.756
2 BONES FPV 7/2:14.030 7/2:14.030 (2) 6/2:01.767 (1) 0 : 6/2:01.767 0 : 7/2:14.030 0 : 1/20.134 0 : 5/1:37.367 0 : 4/1:09.744 0 : 5/1:20.745 0 : 5/1:22.134 0 : 5/1:28.320 0 : 0/0.000 0 : 5/1:16.758 0 : 2/34.478 0 : 5/1:19.552
3 BUZZCHAMP 6/2:12.247 6/2:12.247 (1) 5/1:43.678 (5) 0 : 6/2:12.247 0 : 0/0.000 0 : 2/45.469 0 : 3/1:08.118 0 : 5/1:43.678 0 : 2/41.826 0 : 0/0.000 0 : 3/1:07.970 0 : 5/1:47.704 0 : 5/1:52.111 0 : 5/1:52.386 0 : 4/1:31.586
4 SMILEYFPV 6/2:28.495 6/2:28.495 (2) 5/2:02.525 (9) 0 : 0/0.000 0 : 6/2:28.495 0 : 0/0.000 0 : 0/0.000 0 : 2/53.908 0 : 0/0.000 0 : 1/27.966 0 : 5/2:11.067 0 : 5/2:02.525 0 : 5/2:04.205 0 : 2/57.761 0 : 5/2:02.834
5 PAT FPV 5/1:31.774 5/1:31.774 (9) 5/1:39.308 (6) 0 : 2/2:12.425 0 : 4/1:27.694 0 : 4/2:04.713 0 : 2/1:39.166 0 : 2/1:38.020 0 : 5/1:39.308 0 : 1/25.876 0 : 1/21.206 0 : 5/1:31.774 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SMASHED 101 5/1:42.046 5/1:42.046 (11) 5/1:44.161 (9) 0 : 5/2:00.884 0 : 5/2:00.637 0 : 0/0.000 0 : 5/1:58.515 0 : 5/1:45.738 0 : 4/1:28.019 0 : 5/1:44.816 0 : 0/0.000 0 : 5/1:44.161 0 : 5/1:49.598 0 : 5/1:42.046 0 : 3/1:05.549
7 MR BEAN 5/1:53.515 5/1:53.515 (6) 5/2:01.374 (11) 0 : 0/0.000 0 : 1/24.601 0 : 4/1:25.124 0 : 0/0.000 0 : 1/23.365 0 : 5/1:53.515 0 : 4/1:29.587 0 : 0/0.000 0 : 5/2:08.241 0 : 5/2:04.956 0 : 5/2:01.374 0 : 0/0.000
8 CAPTURE FPV 5/1:58.215 5/1:58.215 (2) 5/1:58.509 (10) 0 : 5/2:06.521 0 : 5/1:58.215 0 : 3/1:39.253 0 : 0/0.000 0 : 3/1:38.042 0 : 3/1:58.323 0 : 1/51.143 0 : 4/1:57.479 0 : 5/2:00.285 0 : 5/1:58.509 0 : 0/0.000 0 : 0/0.000
9 DAZZ BOT 5/2:08.312 5/2:08.312 (11) 4/1:43.979 (1) 0 : 4/1:43.979 0 : 1/34.361 0 : 2/53.287 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.474 0 : 0/0.000 0 : 1/28.115 0 : 1/31.544 0 : 1/32.501 0 : 5/2:08.312 0 : 3/1:14.126
10 CROUCHY 5/2:26.745 5/2:26.745 (3) 4/2:00.928 (4) 0 : 4/2:23.466 0 : 0/0.000 0 : 5/2:26.745 0 : 4/2:00.928 0 : 1/30.022 0 : 1/32.133 0 : 0/0.000 0 : 2/1:03.910 0 : 0/0.000 0 : 2/58.497 0 : 2/59.754 0 : 0/0.000
11 KANGU FPV 5/2:28.497 5/2:28.497 (10) 4/1:49.922 (5) 0 : 4/2:24.017 0 : 4/2:04.941 0 : 0/0.000 0 : 4/2:05.712 0 : 4/1:49.922 0 : 4/2:15.537 0 : 4/2:10.739 0 : 0/0.000 0 : 4/2:31.514 0 : 5/2:28.497 0 : 4/2:01.395 0 : 2/1:01.986
close X