Race Points (best 3 of 4)
Pilot 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FPV JONSY 15 0/0.000 5 : 4/57.916 5 : 4/54.734 5 : 4/52.806 5 : 4/49.665
2 CGO 15 0/0.000 5 : 4/56.426 5 : 4/52.786 5 : 4/52.922 3 : 3/41.589
3 JAYDENM 15 0/0.000 2 : 1/16.408 5 : 4/55.449 5 : 4/57.489 5 : 4/56.291
4 CTZSNOOZE 13 0/0.000 5 : 4/1:07.517 2 : 0/0.000 3 : 4/1:26.529 5 : 4/1:14.418
5 SMILEYFPV 11 0/0.000 5 : 4/57.312 3 : 0/0.000 3 : 4/58.024 2 : 2/29.318
6 HAZZA_LEMON 10 0/0.000 2 : 1/17.552 3 : 4/1:05.868 1 : 0/0.000 5 : 4/1:09.408
7 LUCAS2648 9 0/0.000 1 : 0/0.000 5 : 2/18.607 2 : 3/1:00.699 2 : 0/0.000
8 HYPERBEAM 9 0/0.000 3 : 4/1:12.661 3 : 4/1:05.420 2 : 1/16.576 3 : 4/1:05.900
9 JANGSTER 8 0/0.000 1 : 4/1:33.368 2 : 4/1:20.485 5 : 4/1:22.898 1 : 3/2:07.061
10 ARTEPIRATE 8 0/0.000 2 : 4/1:16.773 1 : 1/19.115 3 : 2/33.211 3 : 4/1:06.945
11 DAVE_PUREBRED 8 0/0.000 3 : 2/50.652 3 : 1/23.859 1 : 1/22.368 2 : 1/24.003
12 NICK 8 0/0.000 3 : 1/18.092 2 : 1/24.034 3 : 4/1:06.161 2 : 1/18.178
13 FILLCORE 7 0/0.000 3 : 4/1:14.327 2 : 0/0.000 2 : 4/1:17.561 1 : 0/0.000
14 MAYDAY 7 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 3 : 2/52.721
Pro 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RAINBOWDASH 15 0/0.000 5 : 4/44.131 5 : 3/33.406 5 : 4/46.475 5 : 4/42.604
2 STEVEK 8 0/0.000 3 : 4/1:15.852 3 : 1/13.509 2 : 4/48.305 2 : 4/50.557
3 EPIIK 8 0/0.000 2 : 3/37.019 2 : 0/0.000 3 : 4/48.244 3 : 4/48.336
4 ALEX ZYNER 3 0/0.000 1 : 1/13.341 1 : 0/0.000 1 : 4/1:23.147 1 : 4/1:16.276
Rookie 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIGS 15 0/0.000 5 : 4/1:22.291 5 : 4/1:06.936 3 : 2/57.816 5 : 3/51.219
2 GTR4N 15 0/0.000 3 : 3/54.929 5 : 4/1:11.275 5 : 4/1:17.853 5 : 0/0.000
3 JACKSON 12 0/0.000 5 : 4/2:24.419 2 : 3/1:14.216 5 : 4/1:47.092 2 : 0/0.000
4 HIMATRON 8 0/0.000 2 : 0/0.000 3 : 0/0.000 1 : 0/0.000 3 : 0/0.000
5 SMALLSEY 8 0/0.000 3 : 2/1:27.483 2 : 0/0.000 2 : 0/0.000 3 : 2/1:54.390
6 QUADDAMAGE 7 0/0.000 1 : 1/23.809 3 : 3/1:06.083 3 : 0/0.000 1 : 0/0.000
7 AHWEI 6 0/0.000 2 : 2/1:00.361 1 : 1/24.968 2 : 0/0.000 2 : 0/0.000
close X