Race Points (best 2 of 2)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CGO 24 [2,0,0,0,...] 1:27.588 12 : 4/2:04.866 12 : 4/2:03.373
2 DELLO 22 [1,1,0,0,...] 2:26.075 10 : 2/2:28.888 12 : 1/1:29.920
3 CHUNGA 20 [1,1,0,0,...] N/A 10 : 1/1:30.470 10 : 0/3.347
4 BONES 20 [1,0,1,0,...] 1:19.510 12 : 4/1:48.604 8 : 4/2:00.630
5 EPIIK 20 [1,0,1,0,...] 1:32.613 8 : 4/1:53.068 12 : 4/1:50.991
6 MIGS 20 [1,0,1,0,...] 1:56.166 12 : 3/1:57.866 8 : 3/2:40.003
7 BLADES 20 [1,0,1,0,...] 2:13.934 8 : 2/2:04.906 12 : 3/2:23.567
8 STEVEK 20 [0,2,0,0,...] 1:21.232 10 : 4/1:51.727 10 : 4/1:55.275
9 PAULY 20 [0,2,0,0,...] 1:48.308 10 : 1/59.400 10 : 3/2:18.248
10 ARTEPIRATE 20 [0,2,0,0,...] 1:55.586 10 : 3/2:05.934 10 : 3/2:36.940
11 DAVE_PUREBRED 18 [1,0,1,0,...] N/A 12 : 2/2:05.075 6 : 0/5.049
12 SMASHED101 18 [1,0,0,1,...] 2:17.478 6 : 1/44.743 12 : 3/2:10.664
13 BUZZCHAMP 18 [0,1,1,0,...] 2:13.934 10 : 2/2:04.437 8 : 2/2:14.608
14 SIMONK 16 [1,0,0,0,...] N/A 12 : 2/2:05.574 4 : 0/4.704
15 KANGU 16 [0,1,0,1,...] 2:15.495 6 : 1/55.447 10 : 2/1:40.484
16 WILL.I.AM 14 [1,0,0,0,...] 2:37.277 12 : 3/2:31.593 2 : 0/3.047
17 NEATHERS 14 [0,1,0,1,...] N/A 6 : 0/4.044 8 : 0/3.968
18 PRIMALMATTY 14 [0,0,1,1,...] 41.852 8 : 2/1:22.631 6 : 2/1:37.210
19 RAINBOWDASH 14 [0,0,1,1,...] 1:31.081 6 : 0/2.203 8 : 1/34.164
20 PIP PAUL 14 [0,0,1,1,...] N/A 8 : 1/2:26.145 6 : 0/3.763
21 JEZFPV 12 [0,1,0,1,...] N/A 2 : 0/0.000 10 : 1/2:30.170
22 KSR 10 [0,0,1,1,...] N/A 2 : 0/0.000 8 : 0/3.603
23 SMILEYFPV 10 [0,0,1,0,...] N/A 8 : 1/1:41.002 2 : 0/4.455
24 SALLAD 10 [0,0,0,1,...] N/A 4 : 3/1:30.646 6 : 4/2:06.006
25 KTONIC 8 [0,0,0,1,...] N/A 4 : 0/4.154 4 : 0/5.219
26 INERTIA 8 [0,0,0,1,...] 1:42.102 6 : 4/2:10.115 2 : 0/34.444
27 FILTHYPHIL 8 [0,0,0,1,...] 2:39.609 2 : 0/5.467 6 : 2/3:11.485
28 KMAC 8 [0,0,0,0,...] 1:33.363 4 : 0/2.704 4 : 0/3.163
29 KENJI 8 [0,0,0,0,...] 2:22.843 4 : 0/3.522 4 : 0/2.976
30 FPVJONESY 6 [0,0,0,0,...] 1:27.147 2 : 2/1:02.718 4 : 2/1:00.390
31 ATVELOSKIA 4 [0,0,0,1,...] 1:45.105 2 : 0/2.934 2 : 0/0.000
32 SCORPIUS 4 [0,0,0,0,...] 2:03.123 2 : 0/3.752 2 : 0/3.457
close X