close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KANGU | R3 5732 | 13 | 2:07.479 (3) | |
| 2 | 2BRIAN_FPV | R8 5917 | 14 | 2:07.684 (4) | |
| 3 | 3SMALLSEY | R6 5843 | 15 | ||
| 4 | 4HIMATRON | R1 5658 | 16 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SMASHED101 | R3 5732 | 9 | 1:28.690 (5) | |
| 2 | 2BUZZCHAMP | R8 5917 | 10 | 1:35.654 (2) | |
| 3 | 3MAYDAY | R1 5658 | 11 | 1:37.506 (5) | |
| 4 | 4PRIMALMATTY | R6 5843 | 12 | 1:47.808 (5) | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PAULY | R1 5658 | 5 | 1:10.351 (3) | |
| 2 | 2TJBOOM | R3 5732 | 6 | 1:12.172 (2) | |
| 3 | 3CTZSNOOZE | R6 5843 | 7 | 1:18.649 (4) | |
| 4 | 4SMILEYFPV | R8 5917 | 8 | 1:25.875 (2) | |
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1EPIIK | R6 5843 | 1 | 51.851 (5) | |
| 2 | 2HASHBROWN | R1 5658 | 2 | 59.529 (3) | |
| 3 | 3STEVEK | R8 5917 | 3 | 1:00.520 (4) | |
| 4 | 4CGO | R3 5732 | 4 | 1:02.422 (5) | |
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1EPIIK | R6 5843 | 1 | 51.851 (5) | |
| 2 | 2HASHBROWN | R1 5658 | 2 | 59.529 (3) | |
| 3 | 3STEVEK | R8 5917 | 3 | 1:00.520 (4) | |
| 4 | 4CGO | R3 5732 | 4 | 1:02.422 (5) | |
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1EPIIK | R6 5843 | 1 | 51.851 (5) | |
| 2 | 2HASHBROWN | R1 5658 | 2 | 59.529 (3) | |
| 3 | 3STEVEK | R8 5917 | 3 | 1:00.520 (4) | |
| 4 | 4CGO | R3 5732 | 4 | 1:02.422 (5) | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 16  | 
				
| Total Race Laps | 424 |