close X
false
Pilot 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ARCANE | 13 | 0/0.000 | 5 : 3/30.224 | 2 : 3/33.970 | 3 : 3/45.392 | 5 : 3/56.239 |
2 | SMILEYFPV | 13 | 0/0.000 | 5 : 3/1:00.384 | 5 : 3/32.565 | 3 : 3/39.027 | 1 : 3/57.168 |
2 | EPIIK | 13 | 0/0.000 | 5 : 3/56.804 | 5 : 3/33.192 | 3 : 3/44.514 | 1 : 3/43.039 |
4 | ALEX ZYNER | 12 | 0/0.000 | 5 : 3/38.764 | 1 : 3/34.511 | 5 : 3/38.710 | 2 : 3/26.140 |
4 | ROB BAILEY | 12 | 0/0.000 | 1 : 3/39.534 | 2 : 3/32.969 | 5 : 3/44.182 | 5 : 3/24.371 |
6 | FLANKER | 11 | 0/0.000 | 2 : 3/1:01.515 | 3 : 3/27.685 | 5 : 3/44.924 | 3 : 3/56.592 |
7 | GERIATRIX | 10 | 0/0.000 | 3 : 3/38.993 | 5 : 3/26.534 | 2 : 3/39.332 | 2 : 3/24.897 |
8 | PRIMALMATTY | 10 | 0/0.000 | 3 : 3/57.028 | 5 : 3/26.745 | 1 : 3/54.017 | 2 : 3/42.794 |
8 | ATVELOSKIA | 10 | 0/0.000 | 2 : 3/30.752 | 3 : 3/27.840 | 1 : 3/45.017 | 5 : 3/25.669 |
10 | GATOR | 9 | 0/0.000 | 1 : 3/57.515 | 1 : 3/41.682 | 3 : 3/44.329 | 5 : 3/41.863 |
11 | CAPTAINCRASH | 9 | 0/0.000 | 3 : 3/30.472 | 3 : 3/32.825 | 1 : 3/39.572 | 3 : 3/24.620 |
12 | FPV JONSY | 8 | 0/0.000 | 2 : 3/39.295 | 1 : 3/33.354 | 5 : 3/43.855 | 1 : 3/25.131 |
13 | CHUNGA | 8 | 0/0.000 | 3 : 3/1:00.615 | 2 : 3/34.257 | 2 : 3/44.933 | 3 : 3/42.422 |
14 | DAVE_PUREBRED | 8 | 0/0.000 | 1 : 3/45.322 | 3 : 3/33.657 | 2 : 3/45.658 | 3 : 3/25.881 |
15 | LIL_WANG | 6 | 0/0.000 | 2 : 3/57.303 | 2 : 3/33.104 | 2 : 3/44.764 | 2 : 3/56.846 |
Pro 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SPARK | 15 | 0/0.000 | 5 : 3/1:00.308 | 3 : 3/34.594 | 5 : 3/30.018 | 5 : 3/39.951 |
2 | BINGO | 13 | 0/0.000 | 3 : 3/33.486 | 5 : 3/30.500 | 3 : 3/44.760 | 5 : 3/47.610 |
3 | RACING_LLAMA | 12 | 0/0.000 | 5 : 3/31.813 | 2 : 3/36.575 | 5 : 3/36.949 | 1 : 3/44.563 |
3 | PETER STACE | 12 | 0/0.000 | 1 : 3/1:01.234 | 2 : 3/41.933 | 5 : 3/49.112 | 5 : 3/40.771 |
3 | INERTIA | 12 | 0/0.000 | 5 : 3/42.569 | 1 : 3/49.102 | 2 : 3/30.478 | 5 : 3/43.483 |
6 | ENIGMA | 10 | 0/0.000 | 2 : 3/45.311 | 5 : 3/34.088 | 3 : 3/30.226 | 2 : 3/41.399 |
6 | MR Q | 10 | 0/0.000 | 3 : 3/43.948 | 5 : 3/33.563 | 2 : 3/37.456 | 2 : 3/41.011 |
8 | ARTEPIRATE | 9 | 0/0.000 | 1 : 3/55.015 | 2 : 3/32.224 | 5 : 3/44.489 | 2 : 3/48.304 |
8 | STEVEK | 9 | 0/0.000 | 2 : 3/44.803 | 5 : 3/46.985 | 2 : 3/45.027 | 1 : 3/48.584 |
10 | MEATBALLS | 9 | 0/0.000 | 3 : 3/1:00.643 | 3 : 3/35.073 | 2 : 3/49.663 | 3 : 3/41.041 |
10 | EL JAY | 9 | 0/0.000 | 2 : 3/52.715 | 3 : 3/31.198 | 3 : 3/49.431 | 3 : 3/47.910 |
10 | TIMMYTRON | 9 | 0/0.000 | 3 : 3/48.964 | 2 : 3/48.151 | 3 : 3/37.251 | 3 : 3/40.455 |
13 | GHOST | 8 | 0/0.000 | 5 : 3/47.016 | 1 : 3/43.380 | 1 : 3/30.704 | 2 : 3/44.279 |
14 | BONES | 8 | 0/0.000 | 2 : 3/1:00.967 | 3 : 3/47.443 | 1 : 3/37.715 | 3 : 3/43.946 |
Rookie 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PETYA | 13 | 0/0.000 | 3 : 3/57.558 | 3 : 3/56.154 | 5 : 3/50.983 | 5 : 3/47.874 |
1 | FIDDO | 13 | 0/0.000 | 3 : 3/1:32.218 | 5 : 3/54.905 | 5 : 3/44.093 | 3 : 3/38.432 |
3 | RAINBOWDASH | 13 | 0/0.000 | 2 : 3/49.073 | 5 : 3/40.240 | 5 : 3/42.926 | 3 : 3/48.347 |
3 | LUCAS2648 | 13 | 0/0.000 | 5 : 3/57.080 | 3 : 3/1:13.243 | 5 : 3/51.993 | 2 : 3/48.571 |
5 | WILL.I.AM | 11 | 0/0.000 | 3 : 3/1:05.558 | 3 : 3/57.065 | 2 : 3/43.545 | 5 : 3/52.611 |
6 | VOLVODRIVER | 10 | 0/0.000 | 5 : 3/1:05.096 | 2 : 3/1:13.921 | 2 : 3/45.423 | 3 : 3/53.016 |
6 | JANGSTER | 10 | 0/0.000 | 2 : 3/57.924 | 5 : 3/1:12.747 | 3 : 3/43.309 | 2 : 3/38.662 |
6 | PANGIT | 10 | 0/0.000 | 5 : 3/48.341 | 2 : 3/42.755 | 3 : 3/51.469 | 2 : 3/53.268 |
9 | CT | 10 | 0/0.000 | 5 : 3/1:31.816 | 2 : 3/57.698 | 3 : 3/44.861 | 1 : 3/55.409 |
9 | HYPERBEAM | 10 | 0/0.000 | 1 : 3/58.213 | 3 : 3/40.969 | 2 : 3/52.665 | 5 : 3/38.111 |
11 | FILTHY PHIL | 9 | 0/0.000 | 3 : 3/48.795 | 5 : 3/56.164 | 1 : 3/52.910 | 1 : 3/53.499 |
12 | KMAC | 9 | 0/0.000 | 2 : 3/1:05.844 | 2 : 3/58.099 | 2 : 3/51.857 | 5 : 3/54.380 |
13 | JAYDENM | 6 | 0/0.000 | 2 : 3/1:32.465 | 1 : 3/59.884 | 3 : 3/52.400 | 1 : 3/48.845 |
14 | EGGROLL | 5 | 0/0.000 | 1 : 3/1:32.695 | 1 : 3/1:03.880 | 1 : 3/45.711 | 3 : 3/55.091 |
15 | HAZZA_LEMON | 4 | 0/0.000 | 1 : 3/1:06.096 | 1 : 3/1:35.271 | 1 : 3/52.092 | 2 : 3/55.251 |