close X
				
			false
| 
												 Pro 0  
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIDED, BENBINGO | |
| 2 | GREHAN, PETERGHOST | |
| 3 | JONES, LUKEEL JAY | |
| 4 | LEE, QUANGMR Q | |
| 5 | MCADAM, ANDREWEPIIK | |
| 6 | STEPHENSON, LEE BONES | |
| 7 | THOMPSON, SAMRAINBOWDASH | |
| 8 | WANG, HOLLENLIL_WANG | |
| 
												 Pilot 0 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | BARDEN, BLAKE MEATBALLS | |
| 3 | BRASZ, JOHN GERIATRIX | |
| 4 | CHUNG, WILLIAMCHUNGA | |
| 5 | CLARKE, ADAMENIGMA | |
| 6 | CLARKE, MATTYPRIMALMATTY | |
| 7 | DEAN, KRISFLANKER | |
| 8 | FIDDEN, COREYFIDDO | |
| 9 | FISHER, DAVIDCAPTAINCRASH | |
| 10 | GAVAN, RYANHYPERBEAM | |
| 11 | HARRIS, NOELSMILEYFPV | |
| 12 | JANG, PHILLIPJANGSTER | |
| 13 | KIND, STEVENSTEVEK | |
| 14 | MAGENNIS, JAYDENJAYDENM | |
| 15 | TENG, YIMINGATVELOSKIA | |
| 16 | TRIEU, CHANCT | |
| 17 | WILKINS, AARONEGGROLL | |
| 18 | WORDLY, BLAINEINERTIA | |
| 19 | WRIGHT, SEANPANGIT | |
| 20 | ZYNER, ALEX ALEX ZYNER | |
| 
												 Rookie 0  
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHILTON, PHIL FILTHY PHIL | |
| 2 | DEMPSEY, MICHAEL VOLVODRIVER | |
| 3 | LENON, HARRYHAZZA_LEMON | |
| 4 | MCBRIDE, KYLEKMAC | |
| 5 | O'HAGAN, STEVE GATOR | |
| 6 | PARANIHI, WILLIAM WILL.I.AM | |
| 7 | WILLIAMS, EVANARCANE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 35 Drivers: 35  | 
				
| Total Race Laps | 336 |