close X
				
			false
| 
												 Pro 0  
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIDED, BENBINGO | |
| 2 | BARDEN, BLAKE MEATBALLS | |
| 3 | CLARKE, ADAMENIGMA | |
| 4 | CROFTS, TIMOTHYTIMMYTRON | |
| 5 | GREHAN, PETERGHOST | |
| 6 | IGOE-TAYLOR, JOESPARK | |
| 7 | JONES, LUKEEL JAY | |
| 8 | KIND, STEVENSTEVEK | |
| 9 | LEE, QUANGMR Q | |
| 10 | MANSELL, JOELRACING_LLAMA | |
| 11 | STACE, PETER PETER STACE | |
| 12 | STEPHENSON, LEE BONES | |
| 13 | WARRING, JASONARTEPIRATE | |
| 14 | WORDLY, BLAINEINERTIA | |
| 
												 Pilot 0 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | BAILEY, ROB ROB BAILEY | |
| 3 | BRASZ, JOHN GERIATRIX | |
| 4 | CHUNG, WILLIAMCHUNGA | |
| 5 | CLARKE, MATTYPRIMALMATTY | |
| 6 | DEAN, KRISFLANKER | |
| 7 | FISHER, DAVIDCAPTAINCRASH | |
| 8 | HARRIS, NOELSMILEYFPV | |
| 9 | MCADAM, ANDREWEPIIK | |
| 10 | O'HAGAN, STEVE GATOR | |
| 11 | PUREBRED, DAVEDAVE_PUREBRED | |
| 12 | TENG, YIMINGATVELOSKIA | |
| 13 | WANG, HOLLENLIL_WANG | |
| 14 | WILLIAMS, EVANARCANE | |
| 15 | ZYNER, ALEX ALEX ZYNER | |
| 
												 Rookie 0  
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHILTON, PHIL FILTHY PHIL | |
| 2 | DEMPSEY, MICHAEL VOLVODRIVER | |
| 3 | FIDDEN, COREYFIDDO | |
| 4 | GAVAN, RYANHYPERBEAM | |
| 5 | ILIUK, PETERPETYA | |
| 6 | JANG, PHILLIPJANGSTER | |
| 7 | LENON, HARRYHAZZA_LEMON | |
| 8 | MAGENNIS, LUCAS LUCAS2648 | |
| 9 | MAGENNIS, JAYDENJAYDENM | |
| 10 | MCBRIDE, KYLEKMAC | |
| 11 | PARANIHI, WILLIAM WILL.I.AM | |
| 12 | THOMPSON, SAMRAINBOWDASH | |
| 13 | TRIEU, CHANCT | |
| 14 | WILKINS, AARONEGGROLL | |
| 15 | WRIGHT, SEANPANGIT | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 44 Drivers: 44  | 
				
| Total Race Laps | 528 |