close X
				
			false
| 
												 Pro 0  
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KIND, STEVENSTEVEK | |
| 2 | MCADAM, ANDREWEPIIK | |
| 3 | RANE, ASHHASHBROWN | |
| 
												 Pilot 0 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | ALLEN, NICHOLASNICK | |
| 3 | BOOTHBY, BLAKEBLAS | |
| 4 | BRASZ, JOHN GERIATRIX | |
| 5 | GAVAN, RYANHYPERBEAM | |
| 6 | GO, CHRISTOPHERCGO | |
| 7 | HARRIS, NOELSMILEYFPV | |
| 8 | JANG, PHILLIPJANGSTER | |
| 9 | MAGENNIS, JAYDENJAYDENM | |
| 10 | THOMPSON, CHRISCTZSNOOZE | |
| 11 | ZYNER, ALEX ALEX ZYNER | |
| 
												 Rookie 0  
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAREY, KEVINBOX | |
| 2 | CHANDRA, HIMAVAANHIMATRON | |
| 3 | FRAZER, NEILNITRO NAF | |
| 4 | LEA, PHILLIPFLIP | |
| 5 | MAGENNIS, LUCAS LUCAS2648 | |
| 6 | PARANIHI, WILLIAM WILL.I.AM | |
| 7 | SOARES, MIGUELMIGS | |
| 8 | TRAN, GARRYGTR4N | |
| 9 | WARRING, JASONARTEPIRATE | |
| 10 | WEBB, JOSEPHJWEBB FPV | |
| 11 | WOOD, RAYRA | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 25  | 
				
| Total Race Laps | 411 |