close X
				
			false
| 
												 Pro 0  
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | CLARKE, ADAMENIGMA | |
| 3 | CLARKE, MATTYPRIMALMATTY | |
| 4 | GARDNER, DALLASSALLAD | |
| 5 | GREHAN, PETERGHOST | |
| 6 | JONES, LUKEEL JAY | |
| 7 | KIND, STEVENSTEVEK | |
| 8 | LEE, QUANGMR Q | |
| 9 | MCADAM, ANDREWEPIIK | |
| 10 | STEPHENSON, LEE BONES | |
| 11 | TENG, YIMINGATVELOSKIA | |
| 12 | THOMPSON, SAMRAINBOWDASH | |
| 13 | WANG, HOLLENLIL_WANG | |
| 14 | ZYNER, ALEX ALEX ZYNER | |
| 
												 Pilot 0 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURNETT, EDWARDEDSPED | |
| 2 | CHUNG, WILLIAMCHUNGA | |
| 3 | FISHER, DAVIDCAPTAINCRASH | |
| 4 | FRAZER, NEILNITRO NAF | |
| 5 | GAVAN, RYANHYPERBEAM | |
| 6 | HARRIS, NOELSMILEYFPV | |
| 7 | JANG, PHILLIPJANGSTER | |
| 8 | LAPSUCS, JARRODZENJI | |
| 9 | LENON, HARRYHAZZA_LEMON | |
| 10 | MAGENNIS, JAYDENJAYDENM | |
| 11 | MAY, CHRISMAYDAY | |
| 12 | MCBRIDE, KYLEKMAC | |
| 13 | MCEWAN, CAMERONCAMSY | |
| 14 | PARANIHI, WILLIAMWILL.I.AM | |
| 15 | SMILEY, ZACSUGARK | |
| 16 | SOARES, MIGUELMIGS | |
| 17 | STANKOVSKI, FILIPFILLCORE | |
| 18 | TAM, SAMSAMTAM | |
| 19 | THOMPSON, CHRISCTZSNOOZE | |
| 20 | WARRING, JASONARTEPIRATE | |
| 21 | WINSOR, BRODIEB1 | |
| 
												 Rookie 0  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHILTON, PHIL FILTHY PHIL | |
| 2 | LAOUMITZIS, PAULPAULY | |
| 3 | NEATHERWAY, JASONNEATHERS | |
| 4 | SENO, JULIENQUADDAMAGE | |
| 5 | VAN DEI, JACKSONJACKSON | |
| 6 | WOODS, BAZBAZZA | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 41 Drivers: 41  | 
				
| Total Race Laps | 637 |