close X
				
			false
| 
												 Pro 0  
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CROFTS, TIMOTHYTIMMYTRON | |
| 2 | CURTIS, JOSEPHCURTIS | |
| 3 | HARRIS, NOELSMILEYFPV | |
| 4 | IGOE-TAYLOR, JOESPARK | |
| 5 | KAUFLINE, DAMOHEFFY | |
| 6 | KOECK, DEANWHODEANY | |
| 7 | LEE, QUANGMR Q | |
| 8 | SMITH, LUKEL2SMITH2 | |
| 9 | STEPHENSON, LEE BONES | |
| 10 | WITTMAN, MATTMATT | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 10 Drivers: 10  | 
				
| Total Race Laps | 133 |