close X
				
			false
| 
												 Pro 0  
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | MCADAM, ANDREWEPIIK | |
| 3 | THOMPSON, CHRISCTZSNOOZE | |
| 4 | THOMPSON, SAMRAINBOWDASH | |
| 
												 Pilot 0 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, NICHOLASNICK | |
| 2 | GAVAN, RYANHYPERBEAM | |
| 3 | GO, CHRISTOPHERCGO | |
| 4 | HARRIS, NOELSMILEYFPV | |
| 5 | JANG, PHILLIPJANGSTER | |
| 6 | LAOUMITZIS, PAULPAULY | |
| 7 | MAGENNIS, JAYDENJAYDENM | |
| 8 | MAGENNIS, LUCASLUCAS2648 | |
| 9 | SOARES, MIGUELMIGS | |
| 10 | STANKOVSKI, FILIPFILLCORE | |
| 11 | TRAN, GARRYGTR4N | |
| 12 | WARRING, JASONARTEPIRATE | |
| 
												 Rookie 0  
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHANDRA, HIMAVAANHIMATRON | |
| 2 | SMILEY, ZACSUGARK | |
| 3 | SU, JACKSCORPIUS | |
| 4 | VAN DEI, JACKSONJACKSON | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 516 |