close X
				
			false
| 
												 Pro 0  
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | CLARKE, ADAMENIGMA | |
| 3 | CLARKE, MATTYPRIMALMATTY | |
| 4 | GARDNER, DALLASSALLAD | |
| 5 | JONES, LUKEEL JAY | |
| 6 | KIND, STEVENSTEVEK | |
| 7 | MCADAM, ANDREWEPIIK | |
| 8 | STEPHENSON, LEE BONES | |
| 9 | TENG, YIMINGATVELOSKIA | |
| 10 | THOMPSON, SAMRAINBOWDASH | |
| 11 | WANG, HOLLENLIL_WANG | |
| 12 | WORDLY, BLAINEINERTIA | |
| 
												 Rookie 0  
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHILTON, PHIL FILTHY PHIL | |
| 2 | DARLINGTON, LACHLANELMO FPV | |
| 3 | HUIE, LEONBUZZCHAMP | |
| 4 | SENO, JULIENQUADDAMAGE | |
| 5 | SMILEY, ZACSUGARK | |
| 6 | SU, JACKSCORPIUS | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 18 Drivers: 18  | 
				
| Total Race Laps | 425 |