close X
				
			false
| 
												 Pilot 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRASZ, JOHNGERIATRIX | |
| 2 | CHUNG, WILLIAMCHUNGA | |
| 3 | FIDDEN, COREYFIDDO | |
| 4 | HARRIS, NOELSMILEYFPV | |
| 5 | LAOUMITZIS, PAULPAULY | |
| 6 | PUREBRED, DAVEDAVE_PUREBRED | |
| 7 | SENO, JULIENQUADDAMAGE | |
| 8 | SOARES, MIGUELMIGS | |
| 9 | TAM, SAMSAMTAM | |
| 10 | THOMPSON, CHRISCTZSNOOZE | |
| 11 | WARRING, JASONARTEPIRATE | |
| 
												 Pro 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GARDINER, DALLASSALLAD | |
| 2 | GO, CHRISTOPHERCGO | |
| 3 | GREHAN, PETEGHOST | |
| 4 | JONES, CHADFPVJONESY | |
| 5 | KIND, STEVENSTEVEK | |
| 6 | MCADAM, ANDREWEPIIK | |
| 7 | MCBRIDE, KYLEKMAC | |
| 8 | STEPHENSON, LEE BONES | |
| 9 | THOMPSON, SAMRAINBOWDASH | |
| 10 | WORDLY, BLAINEINERTIA | |
| 11 | ZYNER, ALEX ALEX ZYNER | |
| 
												 Rookie 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARRALDE, JAVIERKANGU | |
| 2 | CHILTON, PHILFILTHYPHIL | |
| 3 | DEDEAR, ANGUSBLADES | |
| 4 | HUIE, LEONBUZZCHAMP | |
| 5 | LIM, MARKKTONIC | |
| 6 | RAYNSFORD, PAULFEENIX | |
| 7 | SMILEY, ZAKSUGARKANE | |
| 8 | SMITH, BENSMASHED101 | |
| 9 | SOROUNI, MICHAELHERMES | |
| 10 | SU, JACKSCORPIUS | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 32  | 
				
| Total Race Laps | 1,044 |