close X
				
			false
| Race Results | |
|---|---|
| Main Events | Time Completed | 
| Race 9: OPEN (OPEN A3-Main) | May 20, 2018 at 3:42pm | 
| Race 8: OPEN (OPEN B3-Main) | May 20, 2018 at 3:38pm | 
| Race 7: OPEN (OPEN C3-Main) | May 20, 2018 at 3:33pm | 
| Race 6: OPEN (OPEN A2-Main) | May 20, 2018 at 3:28pm | 
| Race 5: OPEN (OPEN B2-Main) | May 20, 2018 at 3:23pm | 
| Race 4: OPEN (OPEN C2-Main) | May 20, 2018 at 3:18pm | 
| Race 3: OPEN (OPEN A1-Main) | May 20, 2018 at 3:11pm | 
| Race 2: OPEN (OPEN B1-Main) | May 20, 2018 at 3:06pm | 
| Race 1: OPEN (OPEN C1-Main) | May 20, 2018 at 3:00pm | 
| Qualifier Round 5 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 2:22pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 2:17pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 2:12pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 2:07pm | 
| Qualifier Round 4 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 2:02pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 1:57pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 1:52pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 1:47pm | 
| Qualifier Round 3 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 1:42pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 1:35pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 1:29pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 1:24pm | 
| Qualifier Round 2 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 1:19pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 1:14pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 1:10pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 1:04pm | 
| Qualifier Round 1 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 12:57pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 12:52pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 12:30pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 12:24pm | 
| Practice Round 5 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 12:15pm | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 12:11pm | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 12:06pm | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 12:01pm | 
| Practice Round 4 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 11:55am | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 11:50am | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 11:45am | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 11:39am | 
| Practice Round 3 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 11:34am | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 11:27am | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 11:23am | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 11:18am | 
| Practice Round 2 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 10:53am | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 10:46am | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 10:41am | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 10:33am | 
| Practice Round 1 | Time Completed | 
| Race 4: OPEN (OPEN (Heat 4/4)) | May 20, 2018 at 11:13am | 
| Race 3: OPEN (OPEN (Heat 3/4)) | May 20, 2018 at 11:08am | 
| Race 2: OPEN (OPEN (Heat 2/4)) | May 20, 2018 at 11:03am | 
| Race 1: OPEN (OPEN (Heat 1/4)) | May 20, 2018 at 10:59am | 
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 753 |