close X
				
			false
| 
												 OPEN 
												Entries: 32 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALEJANDRINO, EDWINFPVX | |
| 2 | ARRALDE, JAVIERKANGU | |
| 3 | CHILTON, PHILFILTHYPHIL | |
| 4 | CLARKE, ADAMENIGMA | |
| 5 | CLARKE, MATTYPRIMALMATTY | |
| 6 | DEDEAR, ANGUSBLADES | |
| 7 | FRASER, NEILNITRONAF | |
| 8 | GARDINER, DALLASSALLAD | |
| 9 | GO, CHRISTOPHERCGO | |
| 10 | HARRIS, NOELSMILEYFPV | |
| 11 | HUIE, LEONBUZZCHAMP | |
| 12 | JONES, CHADFPVJONESY | |
| 13 | KIND, STEVENSTEVEK | |
| 14 | LAOUMITZIS, PAULPAULY | |
| 15 | LENON, HARRYHAZZA_LEMON | |
| 16 | LIM, MARKKTONIC | |
| 17 | MCADAM, ANDREWEPIIK | |
| 18 | NEATHERWAY, JASONNEATHERS | |
| 19 | PARANIHI, WILLIAMWILL.I.AM | |
| 20 | PUREBRED, DAVEDAVE_PUREBRED | |
| 21 | RAYNSFORD, PAULFEENIX | |
| 22 | SMITH, BENSMASHED101 | |
| 23 | SOROUNI, MICHAELHERMES | |
| 24 | STEVENSON, LEEBONES | |
| 25 | SU, JACKSCORPIUS | |
| 26 | TAM, SAMUELSAMTAM | |
| 27 | TENG, YIMINGATVELOSKIA | |
| 28 | THOMPSON, SAMRAINBOWDASH | |
| 29 | TORRECAMPO, MICHAELGWIZ. | |
| 30 | WANG, HOLLENLIL_WANG | |
| 31 | WARRING, JASONARTEPIRATE | |
| 32 | WORDLY, BLAINEINERTIA | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 32  | 
				
| Total Race Laps | 758 |