close X
				
			false
| 
												 CHAMPIONSHIP 
												Entries: 28 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARRALDE, JAVIERKANGU | |
| 2 | BOLGER, TIMTJBOOM | |
| 3 | CHILTON, PHILFILTHYPHIL | |
| 4 | DEDEAR, ANGUSBLADES | |
| 5 | DELL-O'SULLIVAN, JAKEDELLO | |
| 6 | FIDDEN, COREYFIDDO | |
| 7 | GARDINER, DALLASSALLAD | |
| 8 | GO, CHRISTOPHERCGO | |
| 9 | HARRIS, NOELSMILEYFPV | |
| 10 | HART, MATTHEWMADMAT | |
| 11 | HUIE, LEONBUZZCHAMP | |
| 12 | JONES, CHADFPVJONESY | |
| 13 | KEMMIS, SIMONSIMONK | |
| 14 | MCADAM, ANDREWEPIIK | |
| 15 | MCFARLANE, CASEYSASSY | |
| 16 | MIDES, NICKDISSENDAT | |
| 17 | MOORE, PETER ASK PETE | |
| 18 | PUREBRED, DAVEDAVE_PUREBRED | |
| 19 | SMITH, BENSMASHED101 | |
| 20 | SOROUNI, MICHAELHERMES | |
| 21 | STEVENSON, LEEBONES | |
| 22 | SU, JACKSCORPIUS | |
| 23 | TAM, SAMSAMTAM | |
| 24 | TENG, YIMINGATVELOSKIA | |
| 25 | THOMPSON, SAMRAINBOWDASH | |
| 26 | TUBMAN, AIDENSABRE | |
| 27 | WARRING, JASONARTEPIRATE | |
| 28 | WILLIAMS, EVANARCANE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 28  | 
				
| Total Race Laps | 700 |