close X
				
			false
| 
												 CHAMPIONSHIP 
												Entries: 24 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARRALDE, JAVIERKANGU | |
| 2 | BOLGER, TIMTJBOOM | |
| 3 | BRASZ, JOHNGERIATRIX | |
| 4 | CHILTON, PHILFILTHYPHIL | |
| 5 | CLARKE, MATTYPRIMALMATTY | |
| 6 | DEDEAR, ANGUSBLADES | |
| 7 | DELL-O'SULLIVAN, JAKEDELLO | |
| 8 | GARDINER, DALLASSALLAD | |
| 9 | GO, CHRISTOPHERCGO | |
| 10 | HARRIS, NOELSMILEYFPV | |
| 11 | HART, MATTHEWMADMAT | |
| 12 | JONES, CHADFPVJONESY | |
| 13 | LAOUMITZIS, PAULPAULY | |
| 14 | MCBRIDE, KYLEKMAC | |
| 15 | MCDONALD, JOELJAYMAC | |
| 16 | MOORE, PETERASKPETE | |
| 17 | PUREBRED, DAVEDAVE_PUREBRED | |
| 18 | SMITH, BENSMASHED101 | |
| 19 | SOROUNI, MICHAELHERMES | |
| 20 | STEVENSON, LEEBONES | |
| 21 | TAM, SAMSAMTAM | |
| 22 | WAGSTAFF, JEREMYJEZFPV | |
| 23 | WARRING, JASONARTEPIRATE | |
| 24 | WOLINSKI, TOMWINSKI | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 24  | 
				
| Total Race Laps | 609 |