close X
				
			false
| 
												 OPEN 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHANDRA, HIMAVAANHIMATRON | |
| 2 | CLARKE, MATTYPRIMALMATTY | |
| 3 | GO, CHRISTOPHERCGO | |
| 4 | HARRIS, NOELSMILEYFPV | |
| 5 | HUIE, LEONBUZZCHAMP | |
| 6 | KEMMIS, SIMONSIMONK | |
| 7 | LAOUMITZIS, PAULPAULY | |
| 8 | MATHESON, RORYRJM.FPV | |
| 9 | MCFARLANE, CASEYSASSY | |
| 10 | MUMBERSON, BRIANBRIAN_FPV | |
| 11 | SMALL, LINDSAYSMALLSEY | |
| 12 | SOARES, MIGUELMIGS | |
| 13 | TRAN, GARRYGTR4N | |
| 14 | WAGSTAFF, JEREMYJEZFPV | |
| 15 | WARRING, JASONARTEPIRATE | |
| 16 | WEBB, JOSEPHJWEBB FPV | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 16  | 
				
| Total Race Laps | 328 |