close X
				
			false
| 
												 CHAMPIONSHIP 
												Entries: 24 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOLGER, TIMTJBOOM | |
| 2 | BRASZ, JOHNGERIATRIX | |
| 3 | CHILTON, PHILFILTHYPHIL | |
| 4 | CLARKE, MATTYPRIMALMATTY | |
| 5 | DEDEAR, ANGUSBLADES | |
| 6 | DELGADO, RICARDOBOLTER | |
| 7 | GARDINER, DALLASSALLAD | |
| 8 | GO, CHRISTOPHERCGO | |
| 9 | HARRIS, NOELSMILEYFPV | |
| 10 | HART, MATTHEWMADMAT | |
| 11 | HUIE, LEONBUZZCHAMP | |
| 12 | J, TYLERTYFPV | |
| 13 | JONES, CHADFPVJONESY | |
| 14 | LAOUMITZIS, PAULPAULY | |
| 15 | LUN, JACKJACKRABBITFPV | |
| 16 | MATHESON, RORYRJM.FPV | |
| 17 | MCADAM, ANDREWEPIIK | |
| 18 | MUMBERSON, BRIANBRIAN_FPV | |
| 19 | SENO, JULIENQUADDAMAGE | |
| 20 | SOROUNI, MICHAELHERMES | |
| 21 | STEVENSON, LEEBONES | |
| 22 | TAM, SAMSAMTAM | |
| 23 | UTLEY, KYLEKSR | |
| 24 | WARRING, JASONARTEPIRATE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 24  | 
				
| Total Race Laps | 1,211 |