close X
				
			false
| 
												 CHAMPIONSHIP 
												Entries: 25 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOLGER, TIMTJBOOM | |
| 2 | CHILTON, PHILFILTHYPHIL | |
| 3 | CLARKE, MATTYPRIMALMATTY | |
| 4 | DEDEAR, ANGUSBLADES | |
| 5 | DELGADO, RICARDOBOLTER | |
| 6 | DELL-O'SULLIVAN, JAKEDELLO | |
| 7 | GARDINER, DALLASSALLAD | |
| 8 | GO, CHRISTOPHERCGO | |
| 9 | HARRIS, NOELSMILEYFPV | |
| 10 | HART, MATTHEWMADMAT | |
| 11 | HUIE, LEONBUZZCHAMP | |
| 12 | JONES, CHADFPVJONESY | |
| 13 | LAOUMITZIS, PAULPAULY | |
| 14 | LARDNER, OLIVERLARDNACUS | |
| 15 | LUN, JACKJACKRABBITFPV | |
| 16 | MATHESON, RORYRJM.FPV | |
| 17 | MCBRIDE, KYLEKMAC | |
| 18 | MUMBERSON, BRIANBRIAN_FPV | |
| 19 | SENO, JULIENQUADDAMAGE | |
| 20 | SOROUNI, MICHAELHERMES | |
| 21 | STEVENSON, LEEBONES | |
| 22 | TAM, SAMSAMTAM | |
| 23 | THOMPSON, CHRISCTZSNOOZE | |
| 24 | UTLEY, KYLEKSR | |
| 25 | WARRING, JASONARTEPIRATE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 25  | 
				
| Total Race Laps | 827 |