close X
				
			false
| 
												 OPEN 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHANDRA, HIMAVAANHIMATRON | |
| 2 | CLARKE, MATTYPRIMALMATTY | |
| 3 | GO, CHRISTOPHERCGO | |
| 4 | HARRIS, NOELSMILEYFPV | |
| 5 | HART, MATTHEWMADMAT | |
| 6 | HUIE, LEONBUZZCHAMP | |
| 7 | KIND, STEVENSTEVEK | |
| 8 | LARDNER, OLIVERLARDNACUS | |
| 9 | RANE, ASHHASHBROWN | |
| 10 | SMALL, LINDSAYSMALLSEY | |
| 11 | TUBMAN, AIDENSABRE | |
| 12 | WARRING, JASONARTEPIRATE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 388 |