close X
				
			false
| 
												 OPEN 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DELGADO, RICARDOBOLTER | |
| 2 | GO, CHRISTOPHERCGO | |
| 3 | HARRIS, NOELSMILEYFPV | |
| 4 | HART, MATTHEWMADMAT | |
| 5 | KIND, STEVENSTEVEK | |
| 6 | LUN, JACKJACKRABBITFPV | |
| 7 | MCBRIDE, KYLEKMAC | |
| 8 | STEPHENSON, LEE BONES | |
| 9 | TAM, SAMSAMTAM | |
| 10 | WAGSTAFF, JEREMYJEZFPV | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 10 Drivers: 10  | 
				
| Total Race Laps | 340 |