close X
				
			false
| 
												 OPEN 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JONES, CHADFPV JONSY | |
| 2 | BOLGER, TIMTJBOOM | |
| 3 | CLARKE, MATTYPRIMALMATTY | |
| 4 | DERANE, ROMAINFRENZY | |
| 5 | GO, CHRISTOPHERCGO | |
| 6 | HUIE, LEONBUZZCHAMP | |
| 7 | JONES, EVANEVAN | |
| 8 | KIND, STEVENSTEVEK | |
| 9 | MUNOZ, ANDREWQUADREWPLE | |
| 10 | PINEDA, CAMILOENDO PLASMA | |
| 11 | RANE, ASHHASHBROWN | |
| 12 | SMILEY, ZACSUGARK | |
| 13 | TRAN, GARRYGTR4N | |
| 14 | TUBMAN, AIDENSABRE | |
| 15 | WARRING, JASONARTEPIRATE | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 15 Drivers: 15  | 
				
| Total Race Laps | 320 |