close X
false
Pilot 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | HAZZA_LEMON | 15 | 0/0.000 | 5 : 3/1:29.196 | 5 : 3/1:25.491 | 5 : 3/1:17.433 | 5 : 3/1:18.521 |
2 | WILL.I.AM | 15 | 0/0.000 | 5 : 3/1:54.606 | 5 : 3/1:46.997 | 2 : 3/2:15.385 | 5 : 3/1:38.741 |
3 | ARTEPIRATE | 15 | 0/0.000 | 5 : 3/1:36.759 | 2 : 1/38.004 | 5 : 3/1:30.757 | 5 : 3/1:23.889 |
4 | KMAC | 13 | 0/0.000 | 5 : 3/1:29.186 | 3 : 2/55.959 | 5 : 3/1:45.808 | 3 : 1/34.289 |
5 | CTZSNOOZE | 13 | 0/0.000 | 1 : 0/0.000 | 3 : 3/1:49.510 | 5 : 3/1:32.835 | 5 : 3/1:34.705 |
6 | MIGS | 11 | 0/0.000 | 3 : 3/1:45.242 | 5 : 3/1:28.548 | 3 : 3/59.785 | 3 : 3/1:39.168 |
7 | CAMSY | 11 | 0/0.000 | 3 : 3/2:11.778 | 5 : 3/1:52.284 | 3 : 3/1:48.041 | 2 : 0/0.000 |
8 | CAPTAINCRASH | 10 | 0/0.000 | 2 : 2/1:33.590 | 5 : 3/1:34.165 | 3 : 3/1:35.518 | 2 : 2/1:03.520 |
9 | JAYDENM | 9 | 0/0.000 | 2 : 3/1:39.012 | 1 : 0/0.000 | 5 : 3/1:27.337 | 2 : 2/58.849 |
10 | ZENJI | 9 | 0/0.000 | 2 : 1/37.420 | 2 : 3/1:50.741 | 1 : 1/10.344 | 5 : 3/1:47.798 |
11 | FILLCORE | 9 | 0/0.000 | 3 : 3/2:03.276 | 3 : 3/1:42.314 | 3 : 3/1:38.029 | 2 : 0/0.000 |
12 | SMILEYFPV | 8 | 0/0.000 | 5 : 3/1:32.886 | 1 : 2/1:11.233 | 2 : 0/0.000 | 1 : 1/25.331 |
13 | HYPERBEAM | 8 | 0/0.000 | 3 : 1/52.584 | 2 : 1/43.060 | 2 : 3/1:52.988 | 3 : 3/1:49.145 |
14 | B1 | 8 | 0/0.000 | 3 : 3/1:37.620 | 1 : 0/0.000 | 2 : 1/36.879 | 3 : 0/0.000 |
14 | CHUNGA | 8 | 0/0.000 | 3 : 3/1:55.862 | 3 : 1/42.589 | 1 : 0/0.000 | 2 : 0/0.000 |
16 | EDSPED | 7 | 0/0.000 | 1 : 0/0.000 | 5 : 3/1:33.039 | 1 : 0/0.000 | 1 : 1/26.888 |
17 | JANGSTER | 7 | 0/0.000 | 1 : 3/2:18.421 | 2 : 3/2:05.031 | 2 : 3/2:02.476 | 3 : 2/1:25.465 |
18 | NITRO NAF | 6 | 0/0.000 | 2 : 1/54.136 | 1 : 3/2:26.697 | 3 : 2/1:55.949 | 1 : 0/0.000 |
19 | SUGARK | 6 | 0/0.000 | 1 : 0/0.000 | 3 : 3/2:03.682 | 1 : 0/0.000 | 2 : 0/0.000 |
20 | MAYDAY | 6 | 0/0.000 | 1 : 0/0.000 | 2 : 2/1:12.464 | 3 : 3/1:52.208 | 1 : 0/0.000 |
21 | SAMTAM | 6 | 0/0.000 | 2 : 3/1:56.443 | 1 : 1/40.560 | 2 : 0/0.000 | 2 : 2/1:35.383 |
Pro 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GHOST | 15 | 0/0.000 | 5 : 3/1:05.979 | 5 : 3/58.208 | 3 : 3/1:15.457 | 5 : 3/1:07.412 |
2 | EPIIK | 15 | 0/0.000 | 5 : 3/1:05.996 | 1 : 1/26.725 | 5 : 3/1:08.262 | 5 : 3/1:15.181 |
3 | LIL_WANG | 13 | 0/0.000 | 3 : 3/1:14.044 | 3 : 3/59.410 | 5 : 3/1:06.447 | 5 : 3/1:09.664 |
4 | RAINBOWDASH | 13 | 0/0.000 | 5 : 3/1:01.271 | 5 : 3/1:02.318 | 2 : 3/1:11.352 | 3 : 2/1:19.313 |
5 | SALLAD | 13 | 0/0.000 | 2 : 1/29.331 | 3 : 3/1:07.075 | 5 : 3/1:06.430 | 5 : 3/1:10.386 |
6 | STEVEK | 11 | 0/0.000 | 1 : 3/1:24.294 | 5 : 3/1:15.447 | 3 : 3/1:07.760 | 3 : 3/1:10.458 |
7 | BONES | 10 | 0/0.000 | 3 : 2/47.010 | 1 : 0/0.000 | 5 : 3/1:08.714 | 2 : 2/43.652 |
8 | ATVELOSKIA | 10 | 0/0.000 | 3 : 3/1:05.615 | 5 : 3/1:07.065 | 1 : 3/1:16.368 | 2 : 2/1:09.737 |
9 | ENIGMA | 9 | 0/0.000 | 5 : 3/1:26.078 | 2 : 2/1:05.858 | 1 : 1/28.414 | 2 : 3/1:34.727 |
10 | ALEX ZYNER | 9 | 0/0.000 | 3 : 3/1:19.032 | 3 : 3/1:15.552 | 3 : 3/1:10.957 | 3 : 2/46.791 |
11 | FPV JONSY | 8 | 0/0.000 | 2 : 2/57.220 | 3 : 3/1:15.487 | 2 : 0/0.000 | 3 : 3/1:09.891 |
12 | EL JAY | 7 | 0/0.000 | 2 : 3/1:20.290 | 2 : 1/29.246 | 3 : 2/49.592 | 1 : 0/0.000 |
13 | MR Q | 6 | 0/0.000 | 1 : 1/40.534 | 2 : 3/1:20.849 | 2 : 3/1:27.052 | 2 : 0/0.000 |
14 | PRIMALMATTY | 6 | 0/0.000 | 2 : 1/40.130 | 2 : 1/30.832 | 2 : 2/1:08.671 | 1 : 3/1:43.796 |
Rookie 0 Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PAULY | 15 | 0/0.000 | 5 : 3/2:08.394 | 3 : 3/2:07.812 | 5 : 3/1:46.759 | 5 : 3/2:04.134 |
2 | NEATHERS | 13 | 0/0.000 | 5 : 1/47.428 | 3 : 0/0.000 | 2 : 0/0.000 | 5 : 1/41.139 |
3 | JACKSON | 10 | 0/0.000 | 3 : 1/43.004 | 1 : 1/54.758 | 5 : 3/1:44.742 | 2 : 0/0.000 |
4 | FILTHY PHIL | 10 | 0/0.000 | 2 : 1/53.049 | 5 : 1/3:10.404 | 2 : 1/1:05.629 | 3 : 0/0.000 |
5 | QUADDAMAGE | 8 | 0/0.000 | 1 : 0/0.000 | 2 : 3/2:15.210 | 3 : 3/1:52.582 | 3 : 2/1:10.479 |
5 | BAZZA | 8 | 0/0.000 | 2 : 0/0.000 | 3 : 0/0.000 | 1 : 0/0.000 | 3 : 0/0.000 |