close X
				
			false
| 
												 OPEN 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARRALDE, JAVIERKANGU | |
| 2 | BROWN, DAVEBIGREDFPV | |
| 3 | CLARKE, MATTYPRIMALMATTY | |
| 4 | CROUCH, PAULCRUNCHIE | |
| 5 | CTZSNOOZE, CHRISCTZSNOOZE | |
| 6 | GO, CHRISTOPHERCGO | |
| 7 | GRAY, JESSELEVIT8 | |
| 8 | GRILLI, ZEPHNERDLING | |
| 9 | HARRIS, NOELSMILEYFPV | |
| 10 | HOBDAY, KYLENUGGET | |
| 11 | HUIE, LEONBUZZCHAMP | |
| 12 | MUNOZ, ANDREWQUADREWPLE | |
| 13 | SIALANA, JANADD TO CART | |
| 14 | SMILEY, ZACSUGARK | |
| 15 | SMITH, BENSMASHED101 | |
| 16 | TAM, SAMSAMTAM | |
| 17 | WEBB, JOSEPHJWEBB FPV | |
| Race Track | Fpvr | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 17  | 
				
| Total Race Laps | 657 |