Race Points (best 3 of 4)
Pilot 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALEX ZYNER 15 0/0.000 5 : 4/52.286 5 : 4/49.996 5 : 4/1:02.769 5 : 4/53.753
2 SMILEYFPV 15 0/0.000 5 : 4/53.409 3 : 4/51.347 5 : 4/55.520 5 : 4/1:03.284
3 FPV JONSY 15 0/0.000 5 : 4/53.151 1 : 0/0.000 5 : 4/52.421 5 : 4/1:28.285
4 GERIATRIX 11 0/0.000 3 : 4/1:03.960 5 : 0/0.000 2 : 4/1:25.252 3 : 4/1:00.185
5 NICK 10 0/0.000 3 : 4/1:10.095 5 : 4/1:21.105 1 : 0/0.000 2 : 2/33.485
6 CTZSNOOZE 9 0/0.000 2 : 4/1:19.291 3 : 0/0.000 3 : 4/57.531 3 : 4/1:33.266
7 HYPERBEAM 9 0/0.000 1 : 1/23.252 3 : 3/49.115 3 : 4/1:13.518 3 : 3/1:00.988
8 JANGSTER 8 0/0.000 3 : 4/1:10.212 2 : 2/48.245 3 : 4/1:18.044 2 : 1/20.984
9 CGO 6 0/0.000 1 : 4/1:08.791 2 : 1/15.365 2 : 1/14.693 2 : 3/41.188
10 JAYDENM 5 0/0.000 2 : 4/1:06.901 1 : 1/18.295 2 : 4/1:39.995 1 : 2/39.949
11 BLAS 4 0/0.000 2 : 2/27.009 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Pro 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 EPIIK 15 0/0.000 3 : 4/47.169 5 : 2/24.181 5 : 4/45.442 5 : 4/44.284
2 STEVEK 11 0/0.000 5 : 4/46.672 3 : 2/23.589 2 : 0/0.000 3 : 4/50.915
3 HASHBROWN 7 0/0.000 2 : 2/38.005 2 : 0/0.000 3 : 4/47.760 2 : 1/12.652
Rookie 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUCAS2648 15 0/0.000 5 : 4/1:00.806 5 : 4/1:08.726 5 : 4/1:06.886 5 : 4/1:00.247
2 GTR4N 13 0/0.000 3 : 4/1:39.550 3 : 2/49.790 5 : 4/1:31.335 5 : 0/0.000
3 WILL.I.AM 12 0/0.000 5 : 4/1:18.843 5 : 4/1:44.032 2 : 0/0.000 1 : 0/0.000
4 ARTEPIRATE 11 0/0.000 2 : 1/10.210 3 : 1/38.788 5 : 4/1:29.835 3 : 0/0.000
5 FLIP 11 0/0.000 3 : 0/0.000 2 : 2/1:03.368 3 : 3/1:16.300 5 : 3/1:25.445
6 NITRO NAF 11 0/0.000 5 : 1/25.389 1 : 0/0.000 3 : 4/1:29.925 3 : 1/20.379
7 MIGS 8 0/0.000 2 : 1/27.235 2 : 1/24.612 3 : 1/23.972 3 : 4/1:36.798
7 BOX 8 0/0.000 3 : 4/1:55.055 3 : 4/1:45.653 2 : 3/1:11.259 2 : 1/34.009
9 RA 7 0/0.000 1 : 1/2:05.244 5 : 3/1:28.904 1 : 0/0.000 0 : 0/0.000
10 HIMATRON 7 0/0.000 3 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000
11 JWEBB FPV 5 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000
close X