Race Points (best 3 of 4)
Pilot 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WINSKI 15 [3,0,1,0] 2:13.503 5 : 1/1:03.922 2 : 2/2:39.356 5 : 3/2:36.790 5 : 3/3:00.557
2 SMILEYFPV 13 [2,2,0,0] 1:48.749 3 : 0/0.000 5 : 3/2:25.585 5 : 1/52.401 3 : 0/0.000
3 KMAC 13 [2,2,0,0] 2:15.472 5 : 3/2:34.878 5 : 3/3:39.974 3 : 0/0.000 3 : 2/3:03.862
4 ARTEPIRATE 13 [2,2,0,0] N/A 3 : 2/2:12.596 3 : 3/4:06.838 5 : 3/2:23.350 5 : 3/2:38.016
5 JACKED 13 [2,1,1,0] N/A 5 : 0/0.000 2 : 0/0.000 3 : 1/1:02.467 5 : 1/1:14.875
6 CTZSNOOZE 11 [1,3,0,0] N/A 5 : 0/0.000 3 : 3/4:25.430 3 : 1/1:08.277 3 : 0/0.000
7 PAULY 11 [1,2,1,0] N/A 5 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000
8 BURGY 9 [1,1,0,2] N/A 5 : 0/0.000 1 : 1/19.694 1 : 1/1:15.414 3 : 0/0.000
9 CHUNGA 9 [1,0,3,0] N/A 2 : 1/1:26.951 5 : 2/2:27.240 2 : 1/1:05.859 2 : 0/0.000
10 PANGIT 9 [0,3,1,0] N/A 3 : 0/0.000 3 : 1/1:01.966 2 : 1/1:15.082 3 : 0/0.000
Pro 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BONES 15 [4,0,0,0] 1:45.095 5 : 3/1:55.539 5 : 3/1:43.294 5 : 3/1:51.396 5 : 3/1:48.127
2 GHOST 15 [3,1,0,0] 1:43.553 5 : 3/1:51.909 3 : 3/1:58.918 5 : 3/1:53.480 5 : 2/1:18.011
3 EPIIK 15 [3,1,0,0] 1:46.316 3 : 3/2:08.065 5 : 3/1:55.610 5 : 3/2:00.481 5 : 3/1:57.448
4 RAINBOWDASH 13 [2,1,1,0] 1:51.671 3 : 2/1:15.106 5 : 3/1:57.370 5 : 3/1:55.663 2 : 0/0.000
5 SALLAD 11 [1,2,1,0] 2:03.352 5 : 3/1:52.053 2 : 1/39.720 3 : 3/2:03.011 3 : 3/1:53.794
6 ALEX ZYNER 11 [1,2,1,0] 2:31.400 2 : 0/0.000 3 : 3/2:42.167 3 : 3/2:14.379 5 : 3/1:58.594
7 LIL_WANG 10 [1,1,1,1] N/A 5 : 3/2:02.824 2 : 2/1:20.083 1 : 0/0.000 3 : 3/1:58.527
8 HASHBROWN 8 [1,0,1,2] N/A 1 : 0/0.000 5 : 2/2:00.041 2 : 0/0.000 1 : 3/2:28.894
9 ENIGMA 8 [0,3,1,0] N/A 3 : 2/1:33.975 1 : 0/0.000 2 : 2/1:34.411 3 : 3/2:01.355
10 ATVELOSKIA 8 [0,2,1,1] N/A 2 : 0/0.000 3 : 3/2:21.203 1 : 1/40.887 3 : 1/45.138
11 SUPER TRAP 8 [0,1,3,0] N/A 3 : 1/54.218 3 : 0/1:24.815 2 : 2/1:29.354 2 : 3/1:58.558
12 TJBOOM 7 [0,1,2,1] 2:12.454 2 : 2/1:40.688 2 : 3/2:34.228 3 : 3/2:02.030 1 : 0/0.000
13 EL JAY 6 [0,1,2,1] N/A 1 : 2/1:43.875 1 : 1/44.828 3 : 3/2:28.856 2 : 2/1:24.135
14 ARDORPES 5 [0,1,2,1] N/A 1 : 0/0.000 2 : 0/0.000 2 : 2/2:13.359 1 : 0/0.000
15 FPV JONSY 5 [0,0,2,2] 2:27.836 2 : 0/0.000 1 : 0/0.000 1 : 1/43.921 2 : 3/2:14.931
Rookie 0
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SUGARK 15 [3,0,1,0] N/A 5 : 0/0.000 5 : 1/2:05.677 2 : 0/0.000 5 : 1/48.506
2 SCORPIUS 13 [3,0,1,0] N/A 2 : 1/1:45.939 3 : 1/1:01.017 5 : 2/1:55.706 5 : 2/1:51.669
3 SKYRACER 13 [2,2,0,0] N/A 5 : 0/0.000 3 : 1/2:02.953 5 : 0/0.000 3 : 1/2:04.493
4 FILTHY PHIL 12 [2,0,1,1] N/A 1 : 1/1:48.167 5 : 2/2:52.873 2 : 0/0.000 5 : 2/2:36.091
5 CAPTAINFPV 12 [1,1,2,0] N/A 5 : 0/0.000 5 : 1/1:21.997 2 : 0/0.000 2 : 0/0.000
6 JPV 11 [1,2,1,0] N/A 3 : 2/3:21.649 1 : 0/0.000 5 : 2/2:21.393 3 : 2/2:50.175
7 BLADES 11 [1,2,0,1] N/A 3 : 1/1:01.805 1 : 0/0.000 5 : 0/0.000 3 : 0/0.000
8 BUZZCHAMP 10 [1,2,1,0] N/A 5 : 2/2:53.456 1 : 0/0.000 2 : 0/0.000 3 : 0/0.000
9 DAVE_PUREBRED 10 [1,1,2,0] N/A 2 : 1/1:12.259 3 : 0/0.000 5 : 0/0.000 2 : 1/1:18.243
10 HYBRID FPV 10 [1,1,1,1] 2:32.165 5 : 2/2:35.212 2 : 1/1:39.435 3 : 2/2:53.675 1 : 0/0.000
11 HERMES 8 [0,3,0,1] N/A 1 : 0/0.000 2 : 0/0.000 3 : 1/11.075 3 : 0/0.000
close X